Plans
Auga is a hosted service, priced per and not per span or per seat. Try it free for 30 days with nothing to install, and add the edge when you go to production.
Starter
€195 per month
Starter is for an engineer who tries Auga on one agent system. It is free for the first 30 days.
- One agent system
- Nothing to install: your Collector sends directly to Auga
- 30 days of retention, on a shared host
- Self-service, with community support
Platform
Your plan€2,500 per month
The price is per agent system, for teams that run agents in production.
- Coach, mandates and Compliance for the
- A small edge in your network: one container
- 90 days of retention
- 99.5% service level, support by e-mail and Slack
- Unlimited users
- €25,000 per year on an annual contract, two months free
- Each agent system after the first: €1,500 per month
Enterprise
From €60,000 per year
Enterprise is for regulated organisations with , and for anyone who needs custom terms.
- Everything in Platform
- A dedicated host
- Your tenant encrypted under your own key
- Single sign-on and SCIM
- A data processing agreement with custom terms
- Intelligence Exchange, if you opt in
- 99.9% service level and a named contact
What runs in your network
| Plan | In your network | What reaches Auga | Who holds the pseudonym key | What you open |
|---|---|---|---|---|
| Starter | Nothing. Your Collector exports to Auga. | Your telemetry reaches Auga without passing through the edge first, so content can reach Auga. | Auga, in a key management service | Your Collector's export to Auga |
| Platform | One container, auga-edge, and one environment variable in your agents | Numbers, one-token labels and pseudonyms. Auga can never re-identify anyone. | You, in your key management service | One hostname, port 443, outbound only. No inbound ports. |
| Enterprise | The same container | The same, and the tenant's files are unreadable without your key | You, in your key management service | One hostname, port 443, outbound only. No inbound ports. |
Modules
| Module | The question it answers | Status | Action |
|---|---|---|---|
| Compliance | What is our position under the EU AI Act and the other laws that apply to us? | In your plan | Open |
| Coach | What does a human need to look at? | In your plan | Open |
| Agent Health | Are the agents healthy right now? | In your plan | Open |
| What-If | What do all our agents together cost and earn, and what happens if we change something?What-If is a calculator and simulator for the whole organisation, with reports for top management. Open What-If. | Add | |
| Cost Optimization | What do the agents cost, and where can we save? | Add | |
| Improve | What should we fix first, and what is it worth? | Add | |
| Bundle Analysis | Would Auga find a root cause we hid on purpose?Auga is tested on simulated bundles, and the answer stays sealed. | Add | |
| SLA evidence | Does our AI vendor meet its service levels?€50–200k per year per module. | Enterprise | |
| ROI attribution | What return does each agent bring?€50–200k per year per module. | Enterprise | |
| CI/CD gating | Should this change to an agent go to production?€50–200k per year per module. | Enterprise | |
| Behavioral Twin | This module is planned. | Planned |
Start with an assessment
When an auditor or authority asks why your AI made a decision, you need an answer you can show. An assessment on your own agents is a one-off €5–15k, credited against your first year. Design partners keep their Platform price for two years.
Plans and prices come from the draft plan v0.3 of 9 Nov 2026 and are not decided. The example tenant is on Platform, and nothing here can be bought yet.