Data boundary
The page shows what left your network for Auga in the last 24 hours, and what the edge stopped.
Compare the list with your own log of outgoing data:auga edge audit --receipt <your Auga address>The receiptWithin the allowlistnothing beyond what you allowed
Data fields that left9numbers, listed labels, pseudonyms
Spans4,619in 48 batches
Agents named1,303/1,303tool calls with the agent's id
What left your network
| Field | Kind | Values | Different values, at least |
|---|---|---|---|
| credit.requested_amount | number | 399 | 241 |
| credit.income_verified_ratio | number | 399 | 41 |
| credit.bureau_score | number | 399 | 213 |
| credit.feed_batch_records | number | 447 | 187 |
| credit.risk_score | number | 399 | 87 |
| credit.decision | listed label | 399 | 3 |
| credit.score_source | listed label | 399 | 2 |
| credit.applicant_segment | listed label | 399 | 3 |
| auga.agent.id | pseudonym | 4,619 | 8 |
Stopped by the edge
| Why | What | Times |
|---|---|---|
| pii | applicant.email | 399 |
| not_allowed | http.route | 463 |
| not_allowed | gen_ai.request.model | 463 |
| not_allowed | gen_ai.usage.input_tokens | 399 |
This is a static example. All figures are invented. Buttons and form fields do not work here.