Improve
Improve shows what changed in your agents, whether each change made them better or worse, and what Auga proposes to change next.
Outcome and every change
Changes
| No | Change | Came from | State | Verdict | Effect on denials | Compared by |
|---|---|---|---|---|---|---|
| IMP-5 | Return the bureau feed to 3.2 · Data | Auga, from IMP-2 | Proposed | Waiting for a person | ||
| IMP-3 | Policy 2026.10 → 2026.10.1 · Policy | Seen in telemetry at +6.00 h | Measured | No clear answer | +13 pts | Before and after only |
| IMP-2 | Bureau feed 3.2 → 3.3 · Data | Seen in telemetry at +5.34 h | Measured | Worse | +84 pts | Same hours |
| IMP-1 | Score model 2.3 → 2.3.1 · Model | Seen in telemetry at +3.25 h | Measured | No clear answer | −5 pts | Before and after only |
| IMP-4 | · Data | Seen in telemetry, 11 changes | Measured | Regular updates, not scored |
What this page depends on
Measure
Know what changed and whether it mattered.
- Partly
- Partly
- Partly
- Not built
- Partly
- In Auga
Propose
Say what to change, and why Auga may say it.
- Partly
- Not built
- Partly
- Prototype
Roll out
Bring the change into your code and traffic safely.
- Not built
- Not built
- Not built
- Not built
- In Auga
Account
Keep a record that a person can be responsible for.
- In Auga
- In Auga
- Not built
- Partly
The page is a prototype and a working draft. Auga computes the measured figures from Rootplant credit-4217, a synthetic file of 400 runs. The proposal and the rollout are simulated. Dashed links show planned features and open a note about them.